Statistics for Oats in the UK
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
|
| Oats - area (000 hectares) |
109 | 112 | 126 | 122 | 108 | 91 | 121 | 129 | Production area oats (000 hectares) |
109 | 112 | 126 | 122 | 108 | 91 | 121 | 130 | Production volume oats (000 tonnes) |
640 | 621 | 753 | 749 | 630 | 532 | 728 | 712 | Oats value incl area payments (£ millions) |
65 | 65 | 67 | 79 | 65 | 35 | 54 | 62 | Yield - oats (tonnes / hectare) |
5.9 | 5.5 | 6.0 | 6.1 | 5.8 | 5.8 | 6.0 | 5.5 | Price milling oats (£ / tonne) |
64 | 69 | 58 | 63 | 64 | 67.3 | 74.2 | 88.8 | Price feed oats (£ / tonne) |
65 | 68 | 58 | 58 | 63 | 67.3 | 75.5 | 90.0 | Total new supply oats (000 tonnes) |
540 | 523 | 627 | 604 | 567 | 537 | 747 | 691 | Total domestic use oats (000 tonnes) |
512 | 560 | 589 | 611 | 632 | 577 | 630 | 717 | Oats production as % UK use (%) |
119 | 119 | 120 | 124 | 111 | 99 | 97 | 103 | Goats (000s) |
0.7 | 0.5 | 0.5 | 0.6 |
User comments - post a comment