Agricultural subsidies are distributed in accordance with the Common Agricultural Policy (CAP) which is characterised in the press as having a seemingly high cost.
During the early years of the EU’s existence the CAP did represent a significant proportion of budget expenditure, over two-thirds on occasions. Now the CAP costs about EUR 55 billion per year. This represents 40 % of the total EU budget, less than 0.5 % of GDP in the EU. Not only is the share of the CAP in EU GDP declining, but this share is also declining much faster than EU public expenditure.
The CAP’s cost should also be seen in context. Unlike for other sectors, such as education, defence, transport, health care or social security, whose cost is borne by national governments, the Member States have agreed that decisions about the EU's agricultural policy be taken at community level, and that an appropriate budget be put in place to do this.
The annual £3.0 billion cost of agricultural subsidies in the UK can also compared to Government expenditure where it represents just 0.5% of the total:

Statistics for Agricultural Subsidies
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
|
| Value peas incl subsidies (£ millions) |
40 | 47 | 42 | 44 | 30 | 15 | 11 | 15 | Beans value incl subsidies (£ millions) |
74 | 95 | 89 | 105 | 103 | 65 | 59 | 71 | Cattle subsidies (£ millions) |
899 | 831 | 929 | 928 | 1016 | 196 | 68 | 46 | Sheep subsidies (£ millions) |
337 | 184 | 284 | 233 | 262 | 0 | 0 | 0 | Crop subsidies (£ millions) |
943 | 830 | 888 | 980 | 913 | 12 | 13 | 14 | Livestock subsidies (£ millions) |
1244 | 1093 | 1213 | 1230 | 1425 | 195 | 68 | 47 | Set Aside subsidies (£ millions) |
127 | 180 | 143 | 177 | 131 | 0 | 0 | 0 | Compulsory slaughter compensation (£ millions) |
25 | 19 | 19 | 16 | 20 | LFA (least favoured area) subsidies (£ millions) |
165 | 165 | 160 | 153 | 146 | 183 | 133 | Agri-environment subsidies (£ millions) |
153 | 198 | 236 | 223 | 257 | 288 | 381 | 443 | Total subsidies less levies etc (£ millions) |
2404 | 2407 | 2616 | 2796 | 2982 | 3042 | 3017 | 2980 | Single Farm Payment (£ millions) |
0 | 0 | 0 | 0 | 0 | 2349 | 2354 | 2292 |
User comments - post a comment