Winter Barley
September - ploughing
October - Cultivations and drilling or min till operations
November - Weed and aphid control
March - Fertiliser top-dressing
April - Fertiliser top-dressing
April - Weed and disease control
May - Weed and disease control
June - Harvesting
Operations can vary by as much as a month according to weather and geographic location.
Spring Barley
November - Autumn ploughing
February - Cultivations and drilling
March - Fertiliser top-dressing
April - Weed and disease control
May - Weed and disease control
August - Spring barley harvesting
Operations can vary by as much as a month according to weather and geographic location.
Statistics for Barley
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
|
| Barley - area (000 hectares) |
1128 | 1245 | 1101 | 1078 | 1010 | 938 | 881 | 898 | Production area barley (000 hectares) |
1128 | 1245 | 1101 | 1078 | 1010 | 938 | 881 | 898 | Production volume barley (000 tonnes) |
6492 | 6660 | 6128 | 6370 | 5815 | 5495 | 5239 | 5079 | Barley value incl area payments (£ millions) |
686 | 724 | 628 | 735 | 660 | 383 | 386 | 538 | Yield - barley (tonnes / hectare) |
5.8 | 5.3 | 5.6 | 5.9 | 5.8 | 5.9 | 5.9 | 5.7 | Price malting barley (£ / tonne) |
76 | 77 | 72 | 83 | 81.4 | 77.7 | 80.8 | 121.5 | Price feed barley (£ / tonne) |
65 | 68 | 58 | 71 | 69.1 | 66.1 | 70.6 | 102.7 | Total new supply barley (000 tonnes) |
4731 | 6077 | 5259 | 5361 | 5275 | 4782 | 4777 | 4705 | Total domestic use barley (000 tonnes) |
5357 | 5707 | 5787 | 5537 | 5429 | 4962 | 4971 | 4904 | Production as % UK use (%) |
137 | 110 | 117 | 119 | 110 | 115 | 110 | 108 |
User comments - post a comment