Linseed
November - ploughing
March - Cultivations and compound fertiliser
April - Drilling and nitrogen fertiliser
May - Post-emergence weed control
August - Pre-harvest desiccant
September - Harvest and storage
Statistics for Linseed
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
|
| Linseed - area (000 hectares) |
71 | 31 | 12 | 32 | 30 | 45 | 36 | 13 | 16 | Production area linseed (000 hectares) |
74 | 31 | 13 | 34 | 31 | 49 | 36 | 13 | 16 | Production volume linseed (000 tonnes) |
43 | 39 | 18 | 59 | 52 | 89 | 49 | 20 | 30 | Linseed value incl area payments (£ millions) |
34 | 16 | 6 | 19 | 16 | 16 | 8 | 4 | 10 | Total new supply linseed (000 tonnes) |
-14 | 20 | 32 | 55 | 19 | 30 | 32 | 6 | 30 | Linseed production as % UK use (%) |
-295 | 189 | 57 | 107 | 268 | 300 | 153 | 318 | 100 | Yield (tonnes / hectare) |
1.7 | 1.9 | 1.4 | 1.6 | 1.8 |
User comments - post a comment