Statistics for Sheep
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
|
| Total sheep and lambs (000s) |
42264 | 36716 | 35834 | 35846 | 35817 | 35416 | 34722 | 33946 | 33131 | Sheep - holdings (000s) |
83.3 | 79.2 | - | 79.9 | - | 74.3 | Total marketings sheep (000s) |
19642 | 13322 | 15342 | 15839 | 15493 | 16539 | 16590 | 16037 | 17130 | Sheep value of production (£ millions) |
638 | 442 | 623 | 703 | 708 | 688 | 709 | 637 | 822 | Sheep subsidies (£ millions) |
337 | 184 | 284 | 233 | 262 | 0 | 0 | 0 | 0 | Home fed sheep as % new supply (%) |
98 | 78 | 85 | 85 | 85 | 85 | 90 | 84 | 88 | Sheep (000s) |
440.7 | 571.6 | 691.0 | 747.3 | 863.1 |
User comments - post a comment