Peas (spring)
November - Winter Cultivate
March - Pre-drill Cultivate. Compound Fertilise
April - Drill when Ground Temp 8' C + Residual Weed Control
May - Secondary weed control/pea weavil control
June - Disease and aphid control
July - Disease and aphid control
August - Dessicate and harvest
Statistics for Peas
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
|
| Combine peas & beans - area (000 hectares) |
208 | 276 | 249 | 235 | 242 | 239 | 231 | 161 | 148 | Peas production area (000 hectares) |
71 | 81 | 74 | 66 | 51 | 41 | 37 | 26 | 21 | Yield - combine peas (tonnes / hectare) |
3.7 | 3.5 | 3.4 | 3.9 | 3.5 | 3.8 | 3.3 | 3.1 | 4.0 | Production volume dried peas (000 tonnes) |
260 | 285 | 254 | 259 | 176 | 156 | 122 | 80 | 85 | Value peas incl subsidies (£ millions) |
40 | 47 | 42 | 44 | 30 | 15 | 11 | 14 | 12 | Value production peas (£ millions) |
59 | 55 | 55 | 52 | 46 | 40 | 39 | 34 | 45 |
User comments - post a comment