Winter wheat
September - ploughing
October - Cultivations and drilling or min till operations
November - Weed and aphid control
March - Fertiliser top-dressing
April - Fertiliser top-dressing
April - Weed control
May - Weed and disease control
June - Disease control
August - Winter wheat harvesting
Operations can vary by as much as a month according to weather and geographic location.
Spring wheat
November - Autumn ploughing
February - Cultivations and drilling
March - Fertiliser top-dressing
April - Fertiliser top-dressing
April - Fertiliser top-dressing
May - Weed and disease control
August - Spring wheat harvesting
Operations can vary by as much as a month according to weather and geographic location. In recent years, with warmer winters, there has been a move to drill spring wheat earlier than would have occurred in the past.
Statistics for Wheat
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
|
| Wheat - area (000 hectares) |
2086 | 1635 | 1996 | 1837 | 1990 | 1867 | 1836 | 1830 | 2080 | Wheat imports (£ million nominal prices) |
147.3 | 118.0 | 93.4 | 135.0 | 133.0 | 208.2 | Wheat exports (£ million nominal prices) |
118.7 | 292.0 | 207.8 | 198.8 | 190.8 | 231.2 | Balance of trade wheat (£ million nominal prices) |
-28.6 | 174.0 | 114.4 | 63.8 | 57.8 | 23.0 | Production area wheat (000 hectares) |
2086 | 1635 | 1996 | 1837 | 1990 | 1867 | 1833 | 1830 | 2080 | Production volume wheat (000 tonnes) |
16704 | 11580 | 15973 | 14288 | 15473 | 14863 | 14735 | 13221 | 17227 | Wheat value incl area payments (£ millions) |
1578 | 1227 | 1480 | 1572 | 1664 | 1001 | 1158 | 1309 | 2209 | Yield - wheat (tonnes / hectare) |
8.0 | 7.1 | 8.0 | 7.8 | 7.8 | 8.0 | 8.0 | 7.0 | 8.3 | Price milling wheat (£ / tonne) |
74 | 82 | 71 | 76 | 87 | 76 | 77 | 108 | 151 | Price feed wheat (£ / tonne) |
65 | 75 | 63 | 68 | 77 | 67 | 72 | 98 | 124 | Total new supply wheat (000 tonnes) |
14209 | 11259 | 15717 | 11763 | 14006 | 13572 | 13623 | 12547 | 15707 | Total domestic use wheat (000 tonnes) |
13128 | 13385 | 13133 | 13279 | 13437 | 13700 | 13559 | 13404 | 13107 | Wheat production as % UK use (%) |
118 | 103 | 102 | 121 | 110 | 110 | 108 | 105 | 110 |
User comments - post a comment
Submitted by: John on 2009-01-09 14:41:57.0
Location:
Comment: Do farmers in the UK rotate crops when growing wheat? If so what other things do they grow. Is there still only one harvest of wheat per year either way?